Sunriver 2008/2009 Daily Snowfall (inches)  
Day Oct Nov Dec Jan Feb Mar Apr  
1 We 0.0 Sa 0.0 Mo 0.0 Th 0.0 Su 0.0 Su 0.0 We 0.0  
2 Th 0.0 Su 0.0 Tu 0.0 Fr 0.0 Mo 0.0 Mo Tr Th 0.0  
3 Fr 0.0 Mo 0.0 We 0.0 Sa 0.1 Tu 0.0 Tu 0.0 Fr 0.3  
4 Sa 0.0 Tu 1.1 Th 0.0 Su 0.0 We 0.0 We 0.0 Sa 0.0  
5 Su 0.0 We 1.0 Fr 0.0 Mo 1.8 Th 0.0 Thu 0.1 Su 0.0  
6 Mo 0.0 Th 0.0 Sa 0.0 Tu 1.0 Fr 0.1 Fr 1.5 Mo 0.0  
7 Tu 0.0 Fr 0.0 Su 0.0 We 0.0 Sa 0.0 Sa 0.0 Tu 0.0  
8 We 0.0 Sa 0.0 Mo Tr Th 0.0 Su 0.0 Su 0.1 We 0.0  
9 Th 0.0 Su 0.0 Tu 0.0 Fr 0.0 Mo 0.0 Mo 0.0 Th 0.0  
10 Fr 0.2 Mo 0.0 We 0.0 Sa 0.0 Tu Tr Tu 0.0 Fr 0.0  
11 Sa 0.0 Tu 0.0 Th 0.0 Su 0.0 We 1.5 We 0.0 Sa 0.0  
12 Su 0.0 We 0.0 Fr 0.0 Mo 0.0 Th Tr Th 0.0 Su 0.0  
13 Mo 0.0 Th 0.0 Sa 2.0 Tu 0.0 Fr 0.1 Fr 0.0 Mo 0.0  
14 Tu 0.0 Fr 0.0 Su 1.0 We 0.0 Sa 0.1 Sa 0.0 Tu 0.0  
15 We 0.0 Sa 0.0 Mo 1.0 Th 0.0 Su 0.1 Su 0.2 We 0.0  
16 Th 0.0 Su 0.0 Tu 0.0 Fr 0.0 Mo Tr Mo 4.8 Th 0.0  
17 Fr 0.0 Mo 0.0 We 0.0 Sa 0.0 Tu 0.5 Tu 0.0 Fr 0.0  
18 Sa 0.0 Tu 0.0 Th 2.0 Su 0.0 We 0.0 We 0.0 Sa 0.0  
19 Su 0.0 We 0.0 Fr 4.0 Mo 0.0 Th 0.0 Th 0.0 Su 0.0  
20 Mo 0.0 Th 0.0 Sa 3.0 Tu 0.0 Fr 0.0 Fr 0.0 Mo 0.0  
21 Tu 0.0 Fr 0.1 Su 3.5 We 0.0 Sa 0.0 Sa 0.0 Tu 0.0  
22 We 0.0 Sa 0.0 Mo 0.8 Th 0.0 Su 0.0 Su 0.0 We 0.0  
23 Th 0.0 Su 0.0 Tu 0.9 Fr 0.0 Mo 0.0 Mo 0.0 Th 0.0  
24 Fr 0.0 Mo 0.0 We 0.8 Sa 0.3 Tu 0.0 Tu 0.0 Fr 0.0  
25 Sa 0.0 Tu 0.0 Th 5.0 Su 2.0 We 0.0 We 0.0 Sa 0.0  
26 Su 0.0 We 0.0 Fr 0.5 Mo 1.0 Th 3.0 Th 0.0 Su 0.1  
27 Mo 0.0 Th 0.0 Sa 1.5 Tu 0.0 Fr Tr Fr 0.0 Mo 0.0  
28 Tu 0.0 Fr 0.0 Su 0.0 We 0.0 Sa 0.0 Sa 0.0 Tu 0.0  
29 We 0.0 Sa 0.0 Mo 2.8 Th 0.0     Su 0.1 We 0.0 TOTAL SEASON
30 Th 0.0 Su 0.0 Tu(1) 2.0 Fr(3) 0.0     Mo 0.0 Th 0.0
31 Fr 0.0     We 0.0 Sa 0.0     Tu 0.0      
Total   0.2   2.2   30.8   6.2   5.3   6.8   0.4 51.72
Historical Monthly Statistics During the Past 23 Years:        
Maximum 2.4   33.4   50.9   49.5   31.4   13.7   7.1 144.0
Average 0.3   8.4   15.4   17.5   11.3   4.6   1.3 56.0
Median 0.0   5.4   12.6   14.0   11.0   3.7   0.8 48.0
Minimum 0.0   0.4   0.0   0.7   0.0   0.0   0.0 14.0
Measurement of snow is made by the Sunriver Nature Center every morning, usually 
between 8 a.m and 9 a.m. Amounts shown above are the amount of snow accumulated on  
the measuring table during the previous 24 hour period from the date of the measurement.