Sunriver 2009/2010 Daily Snowfall (inches)  
Day Oct Nov Dec Jan Feb Mar Apr  
1 Th 0.0 Su 0.0 Tu 0.0 Fr 0.0 Mo 0.0 Mo 0.0 Th 0.5  
2 Fr tr Mo 0.0 We 0.0 Sa 0.0 Tu 0.0 Tu 0.0 Fr 2.0  
3 Sa 0.0 Tu 0.0 Th 0.0 Su 0.0 We 0.0 We 0.0 Sa 0.9  
4 Su 2.3 We 0.0 Fr 0.0 Mo 0.0 Th 0.0 Th 0.0 Su 0.0  
5 Mo 0.1 Th 0.0 Sa 0.0 Tu 0.0 Fr 0.0 Fr 0.0 Mo 0.0  
6 Tu 0.0 Fr 0.0 Su 4.0 We 0.0 Sa 1.3 Sa 0.0 Tu 2.0  
7 We 0.0 Sa 0.0 Mo 0.5 Th 0.0 Su 0.0 Su 0.0 We 0.0  
8 Th 0.0 Su 0.0 Tu 0.0 Fr 0.0 Mo 0.0 Mo 0.0 Th 0.0  
9 Fr 0.0 Mo 0.0 We 0.0 Sa 0.0 Tu 0.0 Tu 0.0 Fr 0.0  
10 Sa 0.0 Tu 0.0 Th 0.0 Su 0.0 We 0.0 We 0.3 Sa 0.0  
11 Su 0.0 We 0.0 Fr 0.0 Mo 0.0 Th 0.0 Th 0.0 Su 0.0  
12 Mo 0.0 Th 2.0 Sa 0.5 Tu 0.0 Fr 0.0 Fr 0.0 Mo 0.0  
13 Tu 0.0 Fr 1.5 Su 0.0 We 0.0 Sa 0.0 Sa 0.0 Tu 0.0  
14 We 0.0 Sa 1.0 Mo 0.0 Th 0.0 Su 0.0 Su 0.0 We 0.0  
15 Th 0.0 Su 0.0 Tu 3.0 Fr 0.0 Mo 0.0 Mo 0.0 Th 0.0  
16 Fr 0.0 Mo 0.0 We 0.0 Sa 0.0 Tu 0.0 Tu 0.0 Fr 0.0  
17 Sa 0.0 Tu 0.0 Th 0.0 Su 0.0 We 0.0 We 0.0 Sa 0.0  
18 Su 0.0 We 0.8 Fr 0.0 Mo 0.0 Th 0.0 Th 0.0 Su 0.0  
19 Mo 0.0 Th 0.0 Sa 0.0 Tu 0.0 Fr 0.0 Fr 0.0 Mo 0.0  
20 Tu 0.0 Fr 0.0 Su 0.0 We 0.0 Sa 0.0 Sa 0.0 Tu 0.0  
21 We 0.0 Sa TR Mo 0.0 Th 0.0 Su 0.0 Su 0.0 We 3.5  
22 Th 0.0 Su 5.0 Tu 0.5 Fr 1.0 Mo 0.0 Mo 0.0 Th 0.0  
23 Fr 0.0 Mo 4.5 We 0.0 Sa 0.0 Tu 0.0 Tu 0.0 Fr 0.0  
24 Sa 0.0 Tu 0.0 Th 0.0 Su 0.0 We 1.0 We 0.0 Sa 0.0  
25 Su 0.0 We 0.0 Fr 0.0 Mo 3.5 Th 0.0 Th 0.2 Su 0.0  
26 Mo 0.0 Th 0.0 Sa 0.0 Tu 1.5 Fr 0.0 Fr 2.5 Mo 0.0  
27 Tu 0.1 Fr 0.0 Su 1.5 We 0.0 Sa 0.0 Sa 0.0 Tu 0.0  
28 We 0.0 Sa 0.0 Mo 0.3 Th 0.0 Su 0.0 Su 0.0 We 0.0  
29 Th 0.0 Su 0.0 Tu 0.0 Fr 0.0     Mo 0.0 Th 0.0 TOTAL SEASON
30 Fr 0.0 Mo 0.0 We 5.5 Sa 0.0     Tu 1.0 Fr 0.0
31 Sa 0.0     Th 5.5 Su 0.0     We 1.0      
Total   2.5   14.8   21.3   6.0   2.3   5.0   8.9 60.8
Historical Monthly Statistics During the Past 24 Years:        
Maximum 2.4   33.4   50.9   49.5   31.4   13.7   7.1 144.0
Average 0.3   8.1   16.0   17.0   11.1   4.7   1.3 55.8
Median 0.0   5.4   12.6   14.0   11.0   3.7   0.8 48.0
Minimum 0.0   0.4   0.0   0.7   0.0   0.0   0.0 14.0
Measurement of snow is made by the Sunriver Nature Center every morning, usually 
between 8 a.m and 9 a.m. Amounts shown above are the amount of snow accumulated on  
the measuring table during the previous 24 hour period from the date of the measurement.
                               
11/12/09 Nature center reported .75 inches PW noted 2+ inches.             
11/13/09 Nature Center reported trace PW noted 1.5+ inches              
11/22/09 Nature Center reported 4 inches PW noted 5.                
11/23/09 Nature Center reported 1 inches PW noted 4.5.              
12/6/09 Nature Center reported 2 inches PW noted 4+        
12/15/09 Nature Center reported .15 inches - PW measured 3 inches          
12/30/09 Nature Center reported 2.75 inches PW noted 5.5+ inches      
12/31/09 Nature Center reported 2.5 inches PW noted 5.5 inches            
1/25/10 Nature Center reported 2 inches PW noted 3.5 inches